State of Connecticut Home Follow Research on FacebookFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - State of Connecticut Labor Situation
  State of Connecticut Labor Situation Last Updated: May 20, 2025
April jobs rebound 6,900 while the CT unemployment rate ticks up one-tenth to 3.7% Connecticut Labor Situation - April 2025 PDF
WETHERSFIELD,  May 20, 2025 - Connecticut nonfarm payrolls rallied 6,900 jobs (0.4%) in April 2025, after two months of job losses, to a level of 1,718,700, even as the state's jobless rate was up one-tenth of one percent to 3.7% (preliminary, seasonally adjusted data). This is a new post-Covid high for statewide nonfarm industry employment. Nonfarm industry employment in the state is 12,000 (0.7%) positions higher than a year ago (1,706,700). The March 2025 preliminary job loss of 4,500 (-0.3%) was lessened some by 400 to a 4,100 jobs decline (-0.2%) on the normal monthly revision. The April 2025 preliminary Connecticut jobless rate, calculated at 3.7%, is up one-tenth of one percent from March 2025 (3.6%) and higher by six-tenths of one percent from a year ago (3.1%). This labor statistics release displays current estimated data from two different monthly surveys (residential and establishment) produced by the U.S. Bureau of Labor Statistics (BLS) in partnership with the states.
Nonfarm Jobs Detail (business establishment survey)
Connecticut's Private Sector employment was the key driver, higher by 6,800 positions (0.5%) in April 2025 to 1,483,600 and is now up 13,500 jobs (0.9%) from the April 2024 level of 1,470,100. March's preliminary private sector drop of 4,800 jobs (-0.3%) was adjusted up by 200 to a 4,600 decline ( 0.3%). Private education (student laborer returns) and the services to buildings and dwellings portion of administrative & support services recouped March declines in April. The aggregate government supersector was up 100 positions (0.04%) in April to a level of 235,100 jobs but is now lower by 1,500 (-0.6%) positions over the year. Connecticut's combined government supersector consists of all civilian federal, state, local, and tribal government employment, including public education and Native American casino jobs located on federally recognized tribal reservations.

Seven of the ten major industry supersectors gained jobs in April 2025, while three declined.

The seven industry supersectors that increased employment in April 2025 included:

The three industry supersector that declined in jobs in April 2025 were:


NONFARM  EMPLOYMENT
Jobs - by Place of Work
CONNECTICUT AND THE UNITED STATES - Seasonally Adjusted
April March February January April Over Month Over Year
 2025 P 2025 R 2025 2025 2024 Change Rate   Change  Rate  
CONNECTICUT   1,718,700 1,711,800 1,715,900 1,717,600 1,706,700 6,900 0.4%   12,000 0.7%
Total Private 1,483,600 1,476,800 1,481,400 1,483,000 1,470,100 6,800 0.5% 13,500 0.9%
Goods Producing Industries
  Mining 500 500 500 500 500 0 0.0% 0 0.0%
  Construction   62,000 61,900 62,200 62,300 63,000 100 0.2%   -1,000 -1.6%
  Manufacturing 154,300 154,400 154,700 155,200 156,400 -100 -0.1% -2,100 -1.3%
    Durable Goods   121,100 121,200 121,600 121,700 122,700 -100 -0.1%   -1,600 -1.3%
    Nondurable Goods 33,200 33,200 33,100 33,500 33,700 0 0.0% -500 -1.5%
Service Providing Industries
  Trade, Transportation & Utilities 302,100 300,400 299,900 300,100 298,800 1,700 0.6%   3,300 1.1%
    Wholesale 61,700 61,400 61,300 61,600 60,900 300 0.5% 800 1.3%
    Retail     166,400 165,600 164,800 164,900 166,200 800 0.5%   200 0.1%
    Transp, Warehousing & Utilities 74,000 73,400 73,800 73,600 71,700 600 0.8% 2,300 3.2%
  Information   30,300 30,500 30,400 30,500 30,700 -200 -0.7%   -400 -1.3%
  Financial Activities 119,200 119,600 119,500 119,300 117,700 -400 -0.3% 1,500 1.3%
    Finance & Insurance 99,100 99,600 99,400 99,300 98,100 -500 -0.5%   1,000 1.0%
    Real Estate, Rental & Leasing 20,100 20,000 20,100 20,000 19,600 100 0.5% 500 2.6%
  Professional & Business Services 223,300 220,000 221,800 222,700 220,500 3,300 1.5%   2,800 1.3%
    Prof, Scientific & Tech Services 102,200 101,700 101,700 101,900 101,000 500 0.5% 1,200 1.2%
    Management of Companies  30,800 30,900 30,800 30,900 31,000 -100 -0.3%   -200 -0.6%
    Admn & Support & Waste Mgt Serv 90,300 87,400 89,300 89,900 88,500 2,900 3.3% 1,800 2.0%
  Educational & Health Services 372,000 370,200 372,300 371,900 364,500 1,800 0.5%   7,500 2.1%
    Private Educational Services 74,500 72,600 74,700 74,700 73,500 1,900 2.6% 1,000 1.4%
    Health Care & Social Assistance 297,500 297,600 297,600 297,200 291,000 -100 0.0%   6,500 2.2%
  Leisure and Hospitality 155,600 155,400 155,900 156,300 154,400 200 0.1% 1,200 0.8%
    Arts, Entertainment & Recreation 27,400 27,500 27,600 27,800 28,700 -100 -0.4%   -1,300 -4.5%
    Accommodation & Food Services 128,200 127,900 128,300 128,500 125,700 300 0.2% 2,500 2.0%
  Other Services   64,300 63,900 64,200 64,200 63,600 400 0.6%   700 1.1%
  Government** 235,100 235,000 234,500 234,600 236,600 100 0.0% -1,500 -0.6%
UNITED STATES      159,517,000 159,340,000 159,155,000 159,053,000 157,635,000 177,000 0.1%   1,882,000 1.2%
top

Connecticut Labor Market Areas (LMAs): All five of the new major Connecticut LMAs (the 5 Metros formed from the CT Councils of Governments or COG regions) that are seasonally adjusted by the BLS (about 93.5% of the state) grew nonfarm payroll jobs in April 2025. The Bridgeport-Stamford-Danbury LMA (0.6%, 411,700) led in April numeric job gains adding 2,400 positions. The Hartford-West Hartford-East Hartford LMA (0.4%, 609,600) added 2,200 positions. The New Haven LMA (0.7%, 294,900) led in monthly percentage gains, adding 2,000 jobs, bouncing back from a 1,900 loss last month. The Waterbury-Shelton LMA (0.5%, 162,000) was also up 800 on payrolls and the Norwich-New London-Willimantic LMA (0.2%, 128,500) chipped in 200.

LABOR MARKET AREAS (LMAs, COG-based)
Labor Market Area employment estimates are made independently of Statewide estimates
Seasonally Adjusted data (Metros) April March February January April Over Month Over Year
Metropolitan Statistical Areas (5 CT MSAs)  2025 P 2025 R 2025 2025 2024 Change Rate   Change Rate
  Bridgeport-Stamford-Danbury 411,700 409,300 408,900 410,400 407,700 2,400 0.6%   4,000 1.0%
  Hartford 609,600 607,400 607,200 609,000 608,600 2,200 0.4% 1,000 0.2%
  New Haven   294,900 292,900 294,800 295,800 293,600 2,000 0.7%   1,300 0.4%
  Norwich-New London-Willimantic  128,500 128,300 128,500 128,700 127,100 200 0.2% 1,400 1.1%
  Waterbury - Shelton 162,000 161,200 161,300 161,600 160,400 800 0.5%   1,600 1.0%
Not Seasonally Adjusted data (Non-Classified Areas, 2 Micropolitan Statistical Areas - Micros, State estimated - not BLS)
  Putnam - Northeastern 28,500 28,100 28,000 28,200 29,000 400 1.4%   -500 -1.7%
  Torrington - Northwest Hills  37,600 37,000 37,100 37,400 36,900 600 1.6% 700 1.9%
* Less than 0.05%       ** Includes Native American tribal government employment          P = Preliminary R = Revised
Starting in March, 2011, our monthly statewide and major LMA nonfarm job estimates have been taken over by the US Department of Labor Bureau of Labor Statistics.  This is the final phase of transition in this program, which began in 2008.  As a result of changes in the estimation procedures, you are likely to see more variability in month-to-month estimates of job counts.  Caution should be used in interpreting any single month’s estimate.  The data are best interpreted to identify trends and cycles over several months and quarters.  If you have any questions about these changes, please email us at: dol.lmi@ct.gov.  COG - Council of Government regions.
Connecticut Labor Situation                            April 2025  

Note: The new five major Connecticut LMAs are independently estimated from the statewide data by the BLS and cover over 93% of the nonfarm employment in the state. As a result, estimates will not exactly sum to the statewide total. Furthermore, monthly Seasonal Adjustment (SA) on these 5 new designated COG-based labor markets may undergo some shifting seasonality effects due to the concurrent seasonal process exaggerating some movements on the new geographies due to the lack of more precise historical seasonal factors (because the metros are new).

top

Hours and Earnings: The April 2025 Private Sector average work week, not seasonally adjusted, averaged 33.5 hours (AWH). This is down one-tenth of an hour from the April 2024 average (-0.3%, 33.6). Average hourly earnings (AHE) at $38.43 in April 2025, not seasonally adjusted, were up by $0.74 (2.0%) from the April 2024 estimate of $37.69. The resulting April 2025 private sector average weekly earnings (AWE) were estimated at $1,287.41, higher by $21.03 (1.7%) from a year ago ($1,266.38). The Consumer Price Index for All Urban Consumers (CPI-U, U.S. City Average, not seasonally adjusted - all items index) for April 2025 was up 2.3% from a year ago.

   AVG WEEKLY EARNINGS    AVG WEEKLY HOURS   AVG HOURLY EARNINGS
Apr CHG Mar             Apr CHG Mar               Apr CHG Mar
(Not seasonally adjusted) 2025 2024 Y/Y 2025 2025 2024 Y/Y 2025 2025 2024 Y/Y 2025
PRODUCTION WORKER                        
MANUFACTURING $1,201.96 $1,228.64 -$26.68 $1,234.28 39.8 38.6 1.2 40.1 $30.20 $31.83 -$1.63 $30.78
 DURABLE GOODS 1,249.08 1,309.77 -60.69 1,282.62 38.9 38.5 0.4 39.2 32.11 34.02 -1.91 32.72
 NON-DUR. GOODS 1,069.73 998.95 70.77 1,086.29 42.5 38.9 3.6 42.7 25.17 25.68 -0.51 25.44
CONSTRUCTION 1,555.36 1,459.37 96.00 1,581.60 38.3 37.7 0.6 39.1 40.61 38.71 1.90 40.45
                   
ALL EMPLOYEES                        
STATEWIDE                  
TOTAL PRIVATE 1,287.41 1,266.38 21.03 1,306.61 33.5 33.6 -0.1 33.4 38.43 37.69 0.74 39.12
GOODS PRODUCING 1,535.77 1,494.21 41.56 1,544.81 38.5 38.6 -0.1 38.2 39.89 38.71 1.18 40.44
   Construction 1,617.46 1,502.34 115.12 1,617.92 37.2 36.5 0.7 37.4 43.48 41.16 2.32 43.26
   Manufacturing 1,484.41 1,459.53 24.88 1,485.69 39.5 38.9 0.6 38.7 37.58 37.52 0.06 38.39
SERVICE PROVIDING 1,243.04 1,225.60 17.44 1,266.84 32.6 32.7 -0.1 32.6 38.13 37.48 0.65 38.86
   Trade, Transp., Utilities 1,025.90 972.87 53.03 1,004.56 31.9 31.7 0.2 31.8 32.16 30.69 1.47 31.59
   Financial Activities 2,143.64 2,219.96 -76.32 2,170.94 37.1 38.0 -0.9 38.1 57.78 58.42 -0.64 56.98
   Prof. & Business Serv. 1,578.96 1,584.07 -5.11 1,641.67 36.0 36.1 -0.1 36.2 43.86 43.88 -0.02 45.35
   Education & Health Ser. 1,198.22 1,130.77 67.45 1,192.29 32.9 32.7 0.2 33.0 36.42 34.58 1.84 36.13
   Leisure & Hospitality 649.97 614.64 35.33 634.92 26.4 26.0 0.4 26.0 24.62 23.64 0.98 24.42
   Other Services 862.51 934.51 -72.00 863.08 28.4 30.7 -2.3 28.4 30.37 30.44 -0.07 30.39
LABOR MARKET AREAS: TOTAL PRIVATE              
   Bridgeport-Stamford-Danbury 1,325.68 1,305.46 20.22 1,377.08 33.2 33.1 0.1 33.4 39.93 39.44 0.49 41.23
   Hartford-W.Hartford-E.Hartford 1,287.41 1,293.29 -5.88 1,313.76 33.5 33.9 -0.4 33.6 38.43 38.15 0.28 39.10
   New Haven 1,271.66 1,186.64 85.02 1,241.02 33.5 32.6 0.9 33.2 37.96 36.40 1.56 37.38
   Norwich-New London-Willimantic 1,145.66 1,087.72 57.94 1,155.01 32.4 32.2 0.2 32.2 35.36 33.78 1.58 35.87
   Waterbury-Shelton 1,165.88 1,090.32 75.56 1,163.14 34.1 33.6 0.5 34.2 34.19 32.45 1.74 34.01

Note: Current all-employee private sector hours and earnings estimates can be volatile due to fluctuating sample responses..

top


The Consumer Price Index for All Urban Consumers (CPI-U, U.S. City Average, not seasonally adjusted - all items index) increased 0.2 percent on a seasonally adjusted basis in April, after falling 0.1 percent in March, the U.S. Bureau of Labor Statistics reported today. Over the last 12 months, the all items index increased 2.3 percent before seasonal adjustment.

The index for all items less food and energy rose 0.1 percent in March, following a 0.2-percent increase in February. Indexes that increased over the month include personal care, medical care, education, apparel, and new vehicles. The indexes for airline fares, motor vehicle insurance, used cars and trucks, and recreation were among the major indexes that decreased in March.

The all items index rose 2.4 percent for the 12 months ending March, after rising 2.8 percent over the 12 months ending February. The all items less food and energy index rose 2.8 percent over the last 12 months, the smallest 12-month increase since March 2021. The energy index decreased 3.3 percent for the 12 months ending March. The food index increased 3.0 percent over the last year.


top
 State of Connecticut Unemployment Rate vs. United States Unemployment Rate
The preliminary April 2025 unemployment rate for Connecticut was estimated by the BLS Local Area Unemployment Statistics program (LAUS) to be 3.7% (seasonally adjusted). This is up one-tenth of a percentage point from March 2025 (3.6%). CT's unemployment rate is up six-tenths of a percentage point from a year ago (3.1%). The U.S. unemployment rate for April 2025 was 4.2%, unchanged from the March 2025 rate (4.2%) but higher over the year from 3.9% in April 2024.
Month 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
CT U.S. Year-to-Year comparisons CT U.S. Year-to-Year comparisons CT U.S. Year-to-Year comparisons CT U.S. Year-to-Year comparisons CT U.S. Year-to-Year comparisons CT U.S. Year-to-Year comparisons CT U.S. Year-to-Year comparisons CT U.S. Year-to-Year comparisons CT U.S. Year-to-Year comparisons CT U.S. Year-to-Year comparisons
Jan  5.3 4.8 -0.5 4.6 4.7 0.1 4.2 4.0 -0.2 3.7 4.0 0.3 3.8 3.6 -0.2 7.2 6.4 -0.8 4.8 4.0 -0.8 3.4 3.5 0.1 3.3 3.7 0.4 3.3 4.0 0.7
Feb  5.2 4.9 -0.3 4.5 4.6 0.1 4.2 4.1 -0.1 3.6 3.8 0.2 3.8 3.5 -0.3 7.2 6.2 -1.0 4.6 3.8 -0.8 3.3 3.6 0.3 3.2 3.9 0.7 3.4 4.1 0.7
Mar  5.1 5.0 -0.1 4.5 4.4 -0.1 4.1 4.0 -0.1 3.5 3.8 0.3 3.9 4.4 0.5 7.2 6.1 -1.1 4.4 3.7 -0.7 3.2 3.5 0.3 3.2 3.9 0.7 3.6 4.2 0.6
Apr  5.0 5.1 0.1 4.5 4.4 -0.1 4.0 4.0 0.0 3.5 3.7 0.2 8.3 14.8 6.5 7.2 6.1 -1.1 4.3 3.7 -0.6 3.1 3.4 0.3 3.1 3.9 0.8 3.7 4.2 0.5
May  5.0 4.8 -0.2 4.4 4.4 0.0 3.9 3.8 -0.1 3.5 3.6 0.1 11.9 13.2 1.3 7.0 5.8 -1.2 4.2 3.6 -0.6 3.1 3.6 0.5 3.1 4.0 0.9
Jun  4.9 4.9 0.0 4.4 4.3 -0.1 3.9 4.0 0.1 3.5 3.6 0.1 11.5 11.0 -0.5 7.0 5.9 -1.1 4.0 3.6 -0.4 3.0 3.6 0.6 3.1 4.1 1.0
Jul  4.8 4.8 0.0 4.4 4.3 -0.1 3.8 3.8 0.0 3.5 3.7 0.2 11.7 10.2 -1.5 6.6 5.4 -1.2 3.9 3.5 -0.4 3.1 3.5 0.4 3.1 4.2 1.1
Aug  4.7 4.9 0.2 4.4 4.4 0.0 3.8 3.8 0.0 3.6 3.6 0.0 9.6 8.4 -1.2 6.3 5.1 -1.2 3.7 3.6 -0.1 3.1 3.7 0.6 3.2 4.2 1.0
Sep  4.7 5.0 0.3 4.3 4.3 0.0 3.8 3.7 -0.1 3.6 3.5 -0.1 8.8 7.8 -1.0 5.9 4.7 -1.2 3.7 3.5 -0.2 3.2 3.8 0.6 3.2 4.1 0.9
Oct  4.6 4.9 0.3 4.3 4.2 -0.1 3.7 3.8 0.1 3.6 3.6 0.0 7.9 6.9 -1.0 5.6 4.5 -1.1 3.7 3.6 -0.1 3.3 3.9 0.6 3.2 4.1 0.9
Nov  4.6 4.7 0.1 4.3 4.2 -0.1 3.7 3.8 0.1 3.7 3.6 -0.1 7.5 6.7 -0.8 5.3 4.2 -1.1 3.6 3.6 0.0 3.3 3.7 0.4 3.2 4.2 1.0
Dec  4.6 4.7 0.1 4.3 4.1 -0.2 3.7 3.9 0.2 3.7 3.6 -0.1 7.4 6.7 -0.7 5.0 3.9 -1.1 3.5 3.5 0.0 3.3 3.8 0.5 3.2 4.1 0.9

The nonfarm employment estimate, derived from a survey of businesses, is a measure of jobs in the state; the unemployment rate and labor force estimates are based on a household survey and measure the work status of people who live in Connecticut. Because of the distinct differences both in concept and scope between the two estimates, nonfarm employment and unemployment do not necessarily move in the same economic direction month to month. Job and employment estimates are best understood in the context of their movement over several months rather than observed changes in a single month's value.

top
 Labor Force / Residents Employed / Residents Unemployed
Average weekly initial unemployment claims (not seasonally adjusted) for first-time filers (AWIC) in Connecticut for April 2025 were 3,322. This is 788 (31.1%) claims higher than March 2025 (2,534) but just slightly lower by a small 2 claims (-0.1%) than the April 2024 (3,324) level, a year ago.
Month  2019 2020 2021 2022 2023 2024 2025
Labor
Force
Resident
Emp.
Resident
Unemp.
Labor
Force
Resident
Emp.
Resident
Unemp.
Labor
Force
Resident
Emp.
Resident
Unemp.
Labor
Force
Resident
Emp.
Resident
Unemp.
Labor
Force
Resident
Emp.
Resident
Unemp.
Labor
Force
Resident
Emp.
Resident
Unemp.
Labor
Force
Resident
Emp.
Resident
Unemp.
Jan   1,928.9 1,858.3 70.6 1,938.8 1,865.6 73.3 1,811.7 1,680.9 130.8 1,952.9 1,859.1 93.8 1,905.2 1,840.3 64.9 1,926.9 1,863.3 63.6 1,957.3 1,893.4 63.8
Feb   1,928.1 1,858.6 69.5 1,933.3 1,858.9 74.4 1,809.0 1,678.7 130.2 1,948.9 1,860.0 88.9 1,905.5 1,842.7 62.8 1,929.7 1,867.2 62.5 1,957.1 1,890.7 66.4
Mar   1,927.2 1,859.0 68.2 1,927.1 1,851.7 75.4 1,807.6 1,678.0 129.6 1,944.4 1,859.6 84.8 1,906.3 1,845.3 61.0 1,933.0 1,871.5 61.4 1,956.4 1,886.9 69.5
Apr   1,927.0 1,859.8 67.2 1,830.8 1,678.9 151.9 1,808.7 1,678.3 130.4 1,940.4 1,857.6 82.8 1,907.5 1,848.0 59.5 1,936.4 1,875.6 60.8 1,960.2 1,888.0 72.2
May   1,928.0 1,861.3 66.7 1,905.1 1,679.3 225.8 1,806.6 1,679.6 127.0 1,934.9 1,854.3 80.6 1,909.0 1,850.5 58.5 1,939.9 1,879.4 60.5
Jun   1,930.2 1,863.4 66.9 1,896.4 1,678.4 218.0 1,828.9 1,701.8 127.1 1,927.7 1,849.7 78.0 1,911.1 1,853.0 58.1 1,943.0 1,882.4 60.5
Jul   1,933.2 1,865.4 67.8 1,905.1 1,682.8 222.3 1,845.4 1,723.3 122.1 1,919.6 1,844.6 75.0 1,913.8 1,855.2 58.6 1,946.1 1,885.1 60.9
Aug   1,936.3 1,867.3 68.9 1,864.0 1,685.3 178.7 1,863.2 1,745.5 117.7 1,911.6 1,840.2 71.5 1,916.3 1,856.6 59.7 1,949.5 1,888.0 61.5
Sep   1,939.2 1,869.4 69.8 1,852.5 1,689.0 163.5 1,878.9 1,767.3 111.6 1,908.9 1,837.4 71.5 1,918.5 1,857.3 61.3 1,952.8 1,890.8 62.0
Oct   1,941.6 1,871.0 70.5 1,833.0 1,688.5 144.5 1,897.6 1,790.5 107.2 1,907.0 1,836.3 70.7 1,920.5 1,857.8 62.7 1,955.4 1,893.0 62.4
Nov   1,943.0 1,871.6 71.3 1,824.6 1,687.0 137.6 1,915.0 1,813.5 101.5 1,905.8 1,836.6 69.2 1,922.4 1,858.7 63.7 1,955.9 1,893.4 62.5
Dec   1,942.2 1,869.9 72.3 1,819.8 1,684.2 135.6 1,934.2 1,836.5 97.6 1,905.4 1,838.2 67.1 1,924.5 1,860.4 64.1 1,955.6 1,893.2 62.5
The nonfarm employment estimate, derived from a survey of businesses, is a measure of jobs in the state; the unemployment rate and labor force estimates are based on a household survey and measure the work status of people who live in Connecticut. Because of the distinct differences both in concept and scope between the two estimates, nonfarm employment and unemployment do not necessarily move in the same economic direction month to month. Job and employment estimates are best understood in the context of their movement over several months rather than observed changes in a single month's value.
top
Next Connecticut Labor Situation release: Monday, June 23, 2025 (Preliminary May 2025 data)
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
ct.gov logo with flag embelishment About CT Policies Accessibility Directories Social Media For State Employees